| Property | Unit | Limits | Typical | Test Method |
|---|---|---|---|---|
| Basic Weight | g/m² | 56 ~ 61 | 60 | Measurex |
| Extract pH | pH | 5.0 - 8.0 | 6.5 | ISO6588 |
| Chloride Content | % | 0.05 max | <0.05 | ISO9197-1 |
| Sulphate Content | % | 0.25 max | <0.25 | ISO9198 |
| Fluorescence | count/100m² | 5 max | 0 | DIN58953-6 |
| Elongation | MD % | 10 min | 11.2 | ISO1942-2 |
| Elongation | CD % | 2 min | 3.4 | ISO1942-2 |
| Dry Tensile | MD N/15mm | 20 min | 21.8 | ISO1924-2 |
| Dry Tensile | CD N/15mm | 10 min | 13.3 | ISO1924-2 |
| Wet Tensile | MD N/15mm | 5 min | 5.3 | ISO3781 |
| Wet Tensile | CD N/15mm | 4 min | 4.2 | ISO3781 |
| Tear Strength | MD mN | 500 min | 680 | ISO1974 |
| Tear Strength | CD mN | 500 min | 710 | ISO1974 |
| Repellency | sec. | 20 min | 23 | EN868-3A |
| Repellency | cm | 12.5 | 15 | EN868-3A |
| Methilene Blue | % | 20 max | - | - |
| Porosity | ml/sec | - | 150 | ISO8791-2 |
MS-200 contains 100% Cellulose fibers.
For more details email us.
Issue 5, 20-03-06
This document contains confidential information proprietary to AMPACK Medical and may not be reproduced in whole or part, nor may it’s contents be disclosed to anyone else by the recipient hereof without the written consent of AMPACK Medical. No license, express or implied, is granted to use the information contained herein.