| Property | Unit | Limits | Typical | Test Method |
|---|---|---|---|---|
| Basic Weight | g/m² | 57 ~ 62 | 60 | Measurex |
| Porosity | ml/min | 354 min | 5000 | ISO8791-2 |
| Elongation | MD % | 10 min | 15 | ISO1942-2 |
| Elongation | CD % | 7 min | 8 | ISO1942-2 |
| Dry Tensile | MD N/15mm | 20 min | 40 | ISO1924-2 |
| Dry Tensile | CD N/15mm | 10 min | 25 | ISO1924-2 |
| Wet Tensile | MD N/15mm | 11.5 min | 25 | ISO3781 |
| Wet Tensile | CD N/15mm | 7.5 min | 20 | ISO3781 |
| Tear Strength | MD mN | 750 min | 1000 | ISO1974 |
| Tear Strength | CD mN | 1000 min | 1500 | ISO1974 |
| Repellency | Water sec. | 20 min | 24 | EN868-3A |
| Repellency | IPA sec. | 7 min | 11 | EN868-3A |
| Extract pH | pH | 5.0 - 8.0 | 6.5 | ISO6588 |
| Chloride Content | % | 0.05 max | <0.05 | ISO9197-1 |
| Sulphate Content | % | 0.25 max | <0.25 | ISO9198 |
| Fluorescence | count/100m² | 5 max | 0 | DIN58953-6 |
MS-500 contains Cellulose and Synthetic fibers.
For more details email us.
Issue 4, 14-02-05
This document contains confidential information proprietary to AMPACK Medical and may not be reproduced in whole or part, nor may it’s contents be disclosed to anyone else by the recipient hereof without the written consent of AMPACK Medical. No license, express or implied, is granted to use the information contained herein.