| Property | Unit | Limits | Typical | Test Method |
|---|---|---|---|---|
| Basic Weight | g/m² | 82 ~ 88 | 85 | DIN 53854 |
| Porosity | ml/min | 750 min | 4200 | ISO8791-2 |
| Elongation | MD % | 50 min | 75 | EN/DIN29073 |
| Elongation | CD % | 50 min | 75 | EN/DIN29073 |
| Tensile | MD N/5cm | 80 min | 120 | ISO1924-2 |
| Tensile | CD N/5cm | 40 min | 70 | ISO1924-2 |
| Repellency - Water | mmH2O | 270 min | 285 | DIN53886 |
| Surface Resistance | ohm | 1.5 x 10 ⁹ | - | - |
MS-800 Consists of 4 layers of Polypropylene fabric.
Suitable for sterilization by Steam, E/O Gas and H2O2
Conforms to AS 1079-5, EN 868-2, BS 6254:1989, DIN58 953 and FDA 21 CFR Part 176.170
For more details email us.
Issue 4, 14-02-05
This document contains confidential information proprietary to AMPACK Medical and may not be reproduced in whole or part, nor may it’s contents be disclosed to anyone else by the recipient hereof without the written consent of AMPACK Medical. No license, express or implied, is granted to use the information contained herein.